I. Broadband Circulator
Model | Frequency (GHz) | BandWidth (MHz) | I.L (dB,Max) | Isolation (dB,Min) | VSWR (Max.) | Reverse Power (CW.Max) | Connector | Data Sheet |
---|---|---|---|---|---|---|---|---|
AMT-CIR1020-15 | 1-2 | Full | 0.7 | 15 | 1.4 | 100 | SMA or N | |
AMT-CIR1327-17 | 1.35-2.7 | Full | 0.6 | 17 | 1.35 | 50 | SMA | |
AMT-CIR2030-20 | 2-3 | Full | 0.4 | 20 | 1.25 | 50 | SMA or N | |
AMT-CIR2040-17 | 2-4 | Full | 0.6 | 17 | 1.35 | 100 | SMA or N | |
AMT-CIR2040-20 | 2-4 | Full | 0.5 | 20 | 1.25 | 50 | SMA | |
AMT-CIR2040-18 | 2-4 | Full | 0.6 | 18 | 1.3 | 50 | TAB | |
AMT-CIR2060H-15 | 2-6 | Full | 0.7 | 15 | 1.45 | 100 | N | |
AMT-CIR2060-15 | 2-6 | Full | 0.7 | 15 | 1.45 | 50 | SMA | |
AMT-CIR4080-18 | 4-8 | Full | 0.4 | 18 | 1.3 | 10 | ||
AMT-CIR50100-17 | 5-10 | Full | 0.5 | 17 | 1.35 | 10 | SMA | |
AMT-CIR3060-18 | 3-6 | Full | 0.4 | 18 | 1.3 | |||
AMT-CIR3070-17 | 3-7 | Full | 0.5 | 17 | 1.35 | 50 | SMA | |
AMT- CIR 60120-18 | 6-12 | Full | 0.4 | 18 | 1.3 | 10 | SMA | |
AMT- CIR 80180-16 | 8-12 | Full | 0.5 | 20 | 1.25 | 10 | SMA | |
7-13 | Full | 0.6 | 16 | 1.4 | ||||
10-15 | Full | 0.5 | 20 | 1.25 | ||||
12-18 | Full | 0.5 | 20 | 1.25 | ||||
10-18 | Full | 0.6 | 18 | 1.3 | ||||
AMT-CIR80180-16 | 8-18 | Full | 0.8 | 16 | 1.45 | 10 | SMA | |
AMT-CIR60180-11 | 6-18 | Full | 1.5 | 11 | 1.8 | 10 | SMA | |
AMT-CIR60180-10 | 6-18 | Full | 1.3 | 10 | 1.8 | 20 | TAB | |
AMT-CIR270310-18 | 27-31 | Full | 0.6 | 18 | 1.3 | 10 | 2.92 | |
AMT-CIR18265-16 | 18-26.5 | Full | 0.7 | 16 | 1.4 | 10 | 2.92 | |
AMT-CIR180300-14 | 18-30 | Full | 1 | 14 | 1.6 | 10 | 2.92 | |
AMT-CIR220330-16 | 22-33 | Full | 0.8 | 16 | 1.4 | 10 | 2.92 | |
AMT-CIR170330-13 | 17-33 | Full | 1 | 13 | 1.65 | 10 | 2.92 | |
AMT-CIR265400-14 | 26.5-40 | Full | 1.2 | 14 | 1.6 | 10 | 2.92 |
II. Broadband Isolator
Model | Freqency (GHz) | BandWidth (MHz) | I.L (dB,Max) | Isolation (dB,Min) | VSWR (Max.) | Reverse Power (CW.Max) | Connector | Data Sheet |
---|---|---|---|---|---|---|---|---|
AMT-ISO1020-16 | 1-2 | Full | 0.7 | 16 | 1.4 | 100 | SMA or N | |
AMT-ISO1327-17 | 1.35-2.7 | Full | 0.6 | 17 | 1.35 | 50 | SMA | |
AMT-ISO2030-20 | 2-3 | Full | 0.4 | 20 | 1.25 | 50 | SMA or N | |
AMT-ISO2040-18 | 2-4 | Full | 0.6 | 18 | 1.35 | 100 | SMA or N | |
AMT-ISO2040-20 | 2-4 | Full | 0.5 | 20 | 1.25 | 50 | SMA | |
AMT-ISO520-20 | 2-4 | Full | 0.5 | 20 | 1.3 | 50 | TAB | |
AMT-ISO2060-15 | 2-6 | Full | 0.7 | 15 | 1.45 | 100 | N | |
AMT-ISO2060-16 | 2-6 | Full | 0.7 | 16 | 1.4 | 50 | SMA | |
AMT-ISO2080-11 | 2-8 | Full | 1.5 | 11 | 1.7 | 20 | SMA or N | |
AMT-ISO4080-20 | 4-8 | Full | 0.4 | 20 | 1.25 | 10 | SMA | |
AMT-ISO510-17 | 5-10 | Full | 0.5 | 17 | 1.35 | 10 | ||
AMT-ISO3060-20 | 3-6 | Full | 0.4 | 20 | 1.25 | 50 | SMA | |
AMT-ISO60120-18 | 6-12 | Full | 0.4 | 18 | 1.3 | 10 | SMA | |
AMT-ISO80180-17 | 8-12 | Full | 0.4 | 20 | 1.25 | 10 | SMA | |
7-13 | Full | 0.6 | 17 | 1.35 | ||||
10-15 | Full | 0.4 | 20 | 1.25 | ||||
12-18 | Full | 0.5 | 20 | 1.25 | ||||
10-18 | Full | 0.5 | 18 | 130 | ||||
8-18 | Full | 0.8 | 17 | 1.4 | ||||
AMT-ISO60180-11 | 6-18 | Full | 1.5 | 11 | 1.75 | 10 | SMA | |
AMT-ISO180265-20 | 18-26.5 | Full | 0.7 | 20 | 1.3 | 10 | 2.92 | |
AMT-ISO270310-18 | 27-31 | Full | 0.6 | 18 | 1.4 | 5 | 292 | |
AMT-ISO220330-15 | 22-33 | Full | 0.8 | 15 | 1.4 | 5 | 292 | |
AMT-ISO265400-14 | 26.5-40 | Full | 1.2 | 14 | 1.6 | 5 | 2.92 |